Date | Saturday August 10th and/or Sunday August 11th 2019 |
|
Organiser | Esther Young and Kerry Dawson Tel: Esther: 07454 929919 Kerry: 07818 283144 |
|
Location | Thurley Cotes Cottages, Harwood Dale Road, Scarborough, YO13 ODR | |
Rides | Saturday – Competitive 84km, 62km or 51km over two days 40 km 32 km or 21 km competitive Saturday - Pleasure ride 32 km, 21 km or 16 km Sunday Competitive 44 km, 37 km, 30 km or 23 km Sunday - Pleasure ride 23 km |
|
A national ride, which includes competitive and pleasure rides. | ||
Enter Online | endurancegb.co.uk/main/Rides/EGBRideDetails/Auto_ID/1042/Ride_Year/2019 |
|
Download Poster |